Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R40 000 1st R25 200 2nd R8 000 3rd R4 000 4th R2 800 5th R
Preview:
Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4. TELEVISION: Races 4-8 RACING 240 (ch 240 DStv); Races 1-8 GALLOP TV (in TABs, FTA tv & live stream www.galloptv.co.za)
Betting Forecast: 2-1 ADA MAY; 5-2 CAROL SAID NO, YAYI NIKOLLE; 4-1 AWESOME ROBERTA, LIGHT THOUGHTS; 6-1 JUST WORDS; 8-1 POWER DRIVER.
(1 & 1).
RATINGS | ||
---|---|---|
TIPS | ||
---|---|---|
4 | ADA MAY | |
1 | YAYI NIKOLLE | |
3 | LIGHT THOUGHTS | |
6 | AWESOME ROBERTA |
Runs | ||
---|---|---|
AWESOME ROBERTA (50%), JUST WORDS (50%), LIGHT THOUGHTS (50%), YAYI NIKOLLE (33%), CAROL SAID NO (25%), ADA MAY (22%), POWER DRIVER (14%) |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
2-2-8
3 Gr/ro f
55.3
JOCKEY
TRAINER
BRED BY
OWNERS
M Franco
I Kantarmaci
George Bates Trustee 3YO.
KANTARMACI, ILKAY AND SPORT OF KINGS RACING PARTNERS, LLC
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-06-2024 | Bel | B | -- | 1207m | J Gomez | 53.98 | 3- 9 | 223/10 | 7 | 14.50 | Warming 53.98 | ||||||||||||
03-08-2024 | Mon | M | -- | 1106m | N Juarez | 53.98 | 10- 10 | 82/10 | 2 | 0.05 | Vino Limone 51.71 | ||||||||||||
28-09-2024 | Bel | B | -- | 1207m | J Gomez | 53.98 | 4- 10 | 25/2 | 10 | 26.25 | Shadyside 53.98 | ||||||||||||
12-12-2024 | Aqu | A | -- | 1207m | M Franco | 53.98 | 3- 5 | 9/20 | 1 | 1.25 | Carol Said No 53.98 | ||||||||||||
17-01-2025 | Aqu | A | -- | 1207m | M Franco | 55.34 | 6- 9 | 38/10 | 3 | 3.75 | Notmysteppingstone 55.34 | ||||||||||||
07-02-2025 | Aqu | A | -- | 1207m | M Franco | 55.34 | 4- 7 | 23/10 | 1 | 5.25 | Carol Said No 55.34 | ||||||||||||
28-02-2025 | Aqu | A | -- | 1308m | E Cancel | 54.43 | 1A- 5 | 29/20 | 4 | 25.25 | Central Casting 55.34 | ||||||||||||
11-04-2025 | Aqu | A | -- | 1609m | M Franco | 55.34 | 1- 6 | 8/10 | 5 | 19.50 | Soul Secret 55.34 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
1-2-6
3 Dk f
55.3
JOCKEY
TRAINER
BRED BY
OWNERS
S Gonzalez
I Kantarmaci
Indian Creek & JRH Investments LLC 3YO.
KANTARMACI, ILKAY, HABLAN LOS CABALLOS LLC, VEGA, ERNESTO, PAZ BOCH, YASMANI, PESANTES, ENRIQUE AND CARDOZO, ULISES
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29-11-2024 | Aqu | A | -- | 1207m | M Franco | 53.98 | 3- 7 | 77/10 | 5 | 13.05 | Central Casting 53.98 | ||||||||||||
29-12-2024 | Aqu | A | -- | 1408m | S Civaci | 53.98 | 8- 8 | 239/10 | 8 | 31.50 | Gaga's Hamsome 53.98 | ||||||||||||
17-01-2025 | Aqu | A | -- | 1207m | S Civaci | 54.43 | 2- 6 | 86/10 | 2 | 0.10 | Perfect Finish 54.43 | ||||||||||||
09-02-2025 | Aqu | A | -- | 1408m | M Franco | 54.43 | 1- 6 | 27/20 | 1 | 0.50 | Yayi Nikolle 54.43 | ||||||||||||
08-03-2025 | Aqu | A | -- | 1207m | M Franco | 54.43 | 4- 8 | 14/1 | 3 | 11.50 | Brooklyn Rhapsody 55.34 | ||||||||||||
11-04-2025 | Aqu | A | -- | 1609m | L Rivera, Jr | 55.34 | 1A- 6 | 8/10 | 4 | 14.50 | Soul Secret 55.34 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
1-1-7
3 Ch f
54.4
JOCKEY
TRAINER
BRED BY
OWNERS
D Davis
W Potts
Stonehedge LLC 3YO.
GREENTREE STABLES LLC
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-10-2024 | Del | D | -- | 1207m | J Hernandez | 53.98 | 3- 6 | 29/10 | 1 | 3.25 | Power Driver 53.98 | ||||||||||||
09-11-2024 | Lau | L | -- | 1207m | C Cedeno | 55.34 | 4- 7 | 711/10 | 6 | 7.25 | Caprice 55.34 | ||||||||||||
27-12-2024 | Lau | L | -- | 1710m | M Sanchez | 53.98 | 1- 7 | 102/10 | 7 | 24.25 | Rosieontheriver 53.52 | ||||||||||||
17-01-2025 | Aqu | A | -- | 1207m | C Cedeno | 55.34 | 9- 9 | 49/10 | 8 | 16.75 | Notmysteppingstone 55.34 | ||||||||||||
07-02-2025 | Aqu | A | -- | 1207m | C Cedeno | 55.34 | 8- 7 | 142/10 | 4 | 8.50 | Carol Said No 55.34 | ||||||||||||
08-03-2025 | Aqu | A | -- | 1207m | C Cedeno | 55.34 | 3- 8 | 219/10 | 8 | 23.00 | Brooklyn Rhapsody 55.34 | ||||||||||||
11-04-2025 | Aqu | A | -- | 1609m | C Elliott | 53.07 | 3- 6 | 177/10 | 3 | 13.75 | Soul Secret 55.34 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
1-2-4
3 B f
55.3
JOCKEY
TRAINER
BRED BY
OWNERS
K Davis
L K Dixon
Barry R. Ostrager 3YO.
BARRY R. OSTRAGER
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-11-2024 | Fin | F | -- | 1106m | L Perez | 55.34 | 7- 6 | 11/4 | 3 | 4.00 | Heck of a Bust 55.34 | ||||||||||||
01-01-2025 | Aqu | A | -- | 1207m | R Maragh | 54.43 | 4- 4 | 11/4 | 3 | 6.75 | Rozzyroo 52.16 | ||||||||||||
23-01-2025 | Aqu | A | -- | 1207m | R Maragh | 54.43 | 3- 6 | 72/10 | 1 | 0.25 | Light Thoughts 54.43 | ||||||||||||
11-04-2025 | Aqu | A | -- | 1207m | R Maragh | 53.52 | 5- 5 | 118/10 | 5 | 24.50 | Proud Divi 56.25 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
2-2-9
3 Dk f
55.3
JOCKEY
TRAINER
BRED BY
OWNERS
C Elliott
M Miceli
Pine Ridge Stables, LTD 3YO.
TRISTAR FARM LLC
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31-07-2024 | Sar | S | -- | 1609m | J Ortiz | 53.98 | 7- 5 | 29/20 | 4 | 27.50 | Slightly Busy 53.98 | ||||||||||||
01-09-2024 | Woo | W | -- | 1207m | P Moran | 52.62 | 2- 7 | 13/10 | 1 | 1.00 | Ada May 52.62 | ||||||||||||
03-10-2024 | Woo | W | -- | 1207m | K Kimura | 54.88 | 1- 4 | 57/20 | 3 | 5.00 | I Love to Win 53.52 | ||||||||||||
02-11-2024 | Woo | W | -- | 1106m | A Adams | 52.62 | 1- 7 | 16/10 | 7 | 8.55 | Sweet Passions 53.52 | ||||||||||||
23-11-2024 | Woo | W | -- | 1207m | A Adams | 51.26 | 2- 7 | 54/10 | 4 | 4.50 | McGill 53.98 | ||||||||||||
17-01-2025 | Aqu | A | -- | 1207m | C Elliott | 53.07 | 1A- 9 | 4/1 | 2 | 2.75 | Notmysteppingstone 55.34 | ||||||||||||
09-02-2025 | Aqu | A | -- | 1609m | C Elliott | 53.07 | 4- 7 | 42/10 | 6 | 21.75 | Mad for Maddy 54.43 | ||||||||||||
13-03-2025 | PEN | P | -- | 1207m | C Elliott | 52.62 | 7- 8 | 59/10 | 1 | 4.00 | Ada May 52.62 | ||||||||||||
09-04-2025 | PRX | P | -- | 1207m | C Elliott | 53.07 | 2- 5 | 13/2 | 5 | 26.00 | Central Casting 53.98 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
1-3-6
3 Ch f
55.3
JOCKEY
TRAINER
BRED BY
OWNERS
M Gonzalez
J T Ryerson
Saratoga Glen Farm, LLC & Dean Purdom 3YO.
FONTANA, ANTHONY
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-09-2024 | Bel | B | -- | 1207m | J Lezcano | 53.98 | 3- 11 | 74/10 | 3 | 4.25 | Misseliofwar 53.98 | ||||||||||||
06-10-2024 | Bel | B | -- | 1308m | J Lezcano | 53.98 | 5- 11 | 79/10 | 8 | 18.75 | D's a Rock 53.98 | ||||||||||||
23-11-2024 | Aqu | A | -- | 1207m | J Lezcano | 53.98 | 6- 12 | 105/4 | 5 | 11.00 | Lightning Mama 53.98 | ||||||||||||
06-12-2024 | Aqu | A | -- | 1207m | J Lezcano | 53.98 | 7- 7 | 4/1 | 3 | 3.00 | Infastuation 51.71 | ||||||||||||
09-03-2025 | Aqu | A | -- | 1308m | C Elliott | 53.07 | 3- 7 | 111/10 | 3 | 19.25 | Allenhurst 54.43 | ||||||||||||
06-04-2025 | Aqu | A | -- | 1207m | C Elliott | 53.07 | 4- 6 | 138/10 | 1 | 1.25 | Just Words 53.07 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
1-4-8
3 Ch f
55.3
JOCKEY
TRAINER
BRED BY
OWNERS
L R Rivera, Jr
H D Paz
3C Stables, LLC 3YO.
RED STORM STABLE AND DILORENZO, JOSEPH
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-10-2024 | Bel | B | -- | 1308m | R Santana, Jr | 53.98 | 3- 11 | 226/10 | 6 | 12.50 | D's a Rock 53.98 | ||||||||||||
09-11-2024 | Aqu | A | -- | 1207m | R Santana, Jr | 53.98 | 13- 10 | 74/10 | 3 | 13.00 | Vehemente 53.98 | ||||||||||||
30-11-2024 | Aqu | A | -- | 1207m | K Carmouche | 53.98 | 7- 9 | 97/10 | 2 | 3.25 | Take Me to Londyn 53.98 | ||||||||||||
29-12-2024 | Aqu | A | -- | 1609m | K Carmouche | 53.98 | 2- 7 | 5/2 | 4 | 12.50 | Higher Force 53.98 | ||||||||||||
25-01-2025 | Aqu | A | -- | 1308m | K Carmouche | 54.43 | 5- 9 | 37/20 | 3 | 4.00 | Honey in the Bank 54.43 | ||||||||||||
15-02-2025 | Aqu | A | -- | 1207m | K Carmouche | 54.43 | 2- 6 | 7/2 | 3 | 3.25 | Wildcat Annie 52.62 | ||||||||||||
08-03-2025 | Aqu | A | -- | 1308m | L Rivera, Jr | 54.43 | 11- 9 | 7/2 | 6 | 8.75 | Royal Event 54.43 | ||||||||||||
29-03-2025 | Aqu | A | -- | 1207m | L Rivera, Jr | 54.43 | 3- 10 | 5/1 | 1 | 1.50 | Awesome Roberta 54.43 |
Gross Stake: R32 000 1st R20 160 2nd R6 400 3rd R3 200 4th R2 240 5th R
Preview:
Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4. TELEVISION: Races 4-8 RACING 240 (ch 240 DStv); Races 1-8 GALLOP TV (in TABs, FTA tv & live stream www.galloptv.co.za)
Betting Forecast: 3-5 DIALBOLICO; 3-1 HEY CAT; 6-1 HENRY'S HOPE; 8-1 CHANGE YOUR NAME; 10-1 DAW SAMAA AND 12-1 AND UPWARDS OTHERS.
None.
RATINGS | ||
---|---|---|
TIPS | ||
---|---|---|
4 | DIALBOLICO | |
6 | HEY CAT | |
1 | HENRY'S HOPE | |
3 | CHANGE YOUR NAME |
Runs | ||
---|---|---|
DIALBOLICO (50%), BRACA (31%), HENRY'S HOPE (25%), CHANGE YOUR NAME (20%) |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-1-4
3 Gr/ro g
53.5
JOCKEY
TRAINER
BRED BY
OWNERS
C Maragh
E E Jones
Phoenix Thoroughbred III, LTD. 3YO.
EDUARDO E. JONES
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-11-2024 | Aqu | A | -- | 1207m | O H Moreno | 53.98 | 5- 5 | 101/10 | 3 | 8.25 | Western Wolf 53.98 | ||||||||||||
28-12-2024 | Aqu | A | -- | 1408m | O H Moreno | 53.98 | 7- 10 | 251/4 | 10 | 48.25 | Captain Cook 53.98 | ||||||||||||
07-03-2025 | Aqu | A | -- | 1609m | C Cedeno | 53.52 | 6- 5 | 63/2 | 5 | 99.99 | Neon Bordeaux 57.15 | ||||||||||||
05-04-2025 | Aqu | A | -- | 1308m | F V Pino | 53.52 | 9- 9 | 124/10 | 6 | 11.10 | Fly'n Frisbee 54.43 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-4-13
4 Ch c
56.7
JOCKEY
TRAINER
BRED BY
OWNERS
O H Moreno
O S B III
Fazio Stables, LLC 4YO.
HEART OF A WARRIOR RACING
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-06-2024 | Bel | B | -- | 1207m | L Luzzi | 53.52 | 4- 10 | 131/10 | 2 | 9.50 | On the Ledge 56.25 | ||||||||||||
18-07-2024 | Sar | S | -- | 1207m | T Gaffalione | 53.98 | 10- 8 | 58/10 | 3 | 6.00 | Hey Toby 56.25 | ||||||||||||
31-07-2024 | Sar | S | -- | 1106m | D Davis | 53.98 | 3- 7 | 86/10 | 5 | 7.35 | Irish Tenor 53.98 | ||||||||||||
16-08-2024 | Sar | S | -- | 1207m | J Rosario | 53.98 | 6- 8 | 19/10 | 4 | 4.75 | Dunedin Causeway 53.98 | ||||||||||||
19-09-2024 | Bel | B | -- | 1207m | D G Rave | 54.88 | 4- 9 | 135/4 | 9 | 7.75 | Mazzei 54.88 | ||||||||||||
02-11-2024 | Bel | B | -- | 1308m | R Gutierrez | 55.34 | 3- 7 | 73/20 | 2 | 10.50 | Ragazzo Diabolico 56.25 | ||||||||||||
22-11-2024 | Aqu | A | -- | 1408m | W Vasquez | 55.34 | 6- 9 | 236/10 | 8 | 8.00 | Big Rich 55.34 | ||||||||||||
24-01-2025 | Aqu | A | -- | 1207m | O H Moreno | 55.34 | 12- 12 | 43/1 | 6 | 19.10 | Omey Island 55.34 | ||||||||||||
02-02-2025 | Aqu | A | -- | 1609m | O H Moreno | 55.34 | 2- 7 | 29/1 | 6 | 28.00 | Albedo 53.07 | ||||||||||||
08-03-2025 | Aqu | A | -- | 1207m | O H Moreno | 56.7 | 4- 9 | 24/1 | 7 | 10.50 | Twirling Vine 56.7 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-1-5
4 B g
56.7
JOCKEY
TRAINER
BRED BY
OWNERS
R R Maragh
J R Lee
Ben Colebrook 4YO.
KIBLER, CHRISTINE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-08-2024 | Mon | M | -- | 1710m | C Elliott | 50.35 | 9- 8 | 401/10 | 6 | 12.50 | Righthere Rightnow 53.98 | ||||||||||||
01-09-2024 | Mon | M | -- | 1710m | C Elliott | 50.8 | 4- 8 | 236/10 | 3 | 9.25 | I See You Lookin 53.98 | ||||||||||||
17-10-2024 | Bel | B | -- | 1609m | L Luzzi | 54.43 | 9- 8 | 129/4 | 7 | 38.80 | Torpedo Run 56.25 | ||||||||||||
15-02-2025 | Aqu | A | -- | 1308m | R Maragh | 55.34 | 8- 9 | 165/4 | 5 | 8.00 | Wajda 55.34 | ||||||||||||
05-04-2025 | Aqu | A | -- | 1308m | R Maragh | 56.7 | 8- 9 | 26/1 | 4 | 10.00 | Fly'n Frisbee 54.43 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-3-6
4 Ch g
56.7
JOCKEY
TRAINER
BRED BY
OWNERS
J Castellano
J M Antonucci
Pin Oak Stud, LLC 4YO.
CLIFF RACING
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-11-2024 | Gul | G | -- | 1207m | J Morelos | 55.34 | 8- 8 | 216/10 | 4 | 6.50 | Black Fury 56.25 | ||||||||||||
13-12-2024 | Aqu | A | -- | 1609m | K Davis | 54.88 | 6- 8 | 227/4 | 7 | 13.25 | Stronsino 54.88 | ||||||||||||
16-01-2025 | Aqu | A | -- | 1609m | K Coa | 55.34 | 3- 7 | 17/1 | 6 | 7.30 | Glint 55.34 | ||||||||||||
15-02-2025 | Aqu | A | -- | 1308m | K Coa | 55.34 | 4- 9 | 49/20 | 3 | 5.25 | Wajda 55.34 | ||||||||||||
16-03-2025 | Aqu | A | -- | 1207m | K Coa | 56.7 | 2- 6 | 49/20 | 2 | 2.50 | Shakin the Belle 56.7 | ||||||||||||
05-04-2025 | Aqu | A | -- | 1308m | J Castellano | 56.7 | 7- 9 | 53/20 | 2 | 1.75 | Fly'n Frisbee 54.43 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
0-0-5
3 Dk g
53.5
JOCKEY
TRAINER
BRED BY
OWNERS
S Gonzalez
I Kantarmaci
Hubert H. Vester Jr. 3YO.
KANTARMACI, ILKAY, GAIETY STABLES LLC AND FIVE HORSEMEN STABLES
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-10-2024 | Bel | B | -- | 1308m | K Carmouche | 53.98 | 6- 12 | 174/10 | 12 | 29.55 | Chris's Revenge 53.98 | ||||||||||||
06-12-2024 | Aqu | A | -- | 1609m | M Franco | 53.98 | 4- 7 | 194/10 | 5 | 14.00 | Brave Bear 53.98 | ||||||||||||
03-01-2025 | Aqu | A | -- | 1810m | S Civaci | 54.43 | 2- 6 | 53/2 | 5 | 55.25 | Uncle Hulka 54.43 | ||||||||||||
26-01-2025 | Aqu | A | -- | 1207m | H Harkie | 54.43 | 1A- 8 | 7/4 | 4 | 7.25 | Cool Hand Rich 54.43 | ||||||||||||
21-03-2025 | Aqu | A | -- | 1308m | H Harkie | 54.88 | 1- 5 | 107/4 | 5 | 12.50 | Social Hour 54.43 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
0-0-0
3 B c
53.5
JOCKEY
TRAINER
BRED BY
OWNERS
K Davis
G Sciacca
Edward Seltzer 3YO.
CATERBONE, JIM
Gross Stake: R29 000 1st R18 270 2nd R5 800 3rd R2 900 4th R2 030 5th R
Preview:
Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4. TELEVISION: Races 4-8 RACING 240 (ch 240 DStv); Races 1-8 GALLOP TV (in TABs, FTA tv & live stream www.galloptv.co.za)
Betting Forecast: 9-5 SHE'S WICKED SMART; 3-1 DREAM ON CARA; 7-2 ALLEY'S SONG, DANNEEL; 8-1 EASTERN STAR, TO BE LOVED BY YOU.
None.
RATINGS | ||
---|---|---|
TIPS | ||
---|---|---|
1 | SHE'S WICKED SMART | |
5 | DREAM ON CARA | |
2 | DANNEEL | |
4 | ALLEY'S SONG |
Runs | ||
---|---|---|
SHE'S WICKED SMART (44%), EASTERN STAR (43%), DREAM ON CARA (35%), DANNEEL (26%), ALLEY'S SONG (19%) |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
1-4-9
4 Dk f
56.2
JOCKEY
TRAINER
BRED BY
OWNERS
M Olver
R N Falcone, Jr
SF Bloodstock LLC & Meg Buckley 4YO.
JOHN GROSSI'S RACING CORP. AND ADELPHI RACING CLUB
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-08-2023 | Sar | S | -- | 1207m | J Torres | 52.62 | 1- 10 | 234/10 | 3 | 2.85 | Just F Y I 53.98 | ||||||||||||
06-06-2024 | Sar | S | -- | 1408m | J Lezcano | 53.52 | 5- 9 | 71/20 | 8 | 25.00 | Audacious 53.52 | ||||||||||||
02-08-2024 | Sar | S | -- | 1308m | J Torres | 53.98 | 1- 5 | 102/10 | 5 | 35.75 | Two Sharp 53.98 | ||||||||||||
10-11-2024 | Aqu | A | -- | 1408m | K Davis | 55.34 | 6- 9 | 67/20 | 2 | 0.05 | Wild Iris 56.25 | ||||||||||||
15-12-2024 | Aqu | A | -- | 1408m | K Davis | 55.34 | 3- 8 | 14/10 | 5 | 13.25 | Panthea 55.34 | ||||||||||||
24-01-2025 | Lau | L | -- | 1207m | T Conner | 57.15 | 4- 7 | 34/10 | 2 | 0.50 | Wine and Roses 57.15 | ||||||||||||
13-02-2025 | Aqu | A | -- | 1308m | M Olver | 55.34 | 6- 6 | 67/20 | 2 | 4.25 | Scarborough Fair 55.34 | ||||||||||||
02-03-2025 | Aqu | A | -- | 1308m | M Olver | 57.61 | 2- 7 | 11/2 | 6 | 8.15 | Mulkey 57.61 | ||||||||||||
06-04-2025 | Aqu | A | -- | 1408m | M Olver | 56.7 | 5- 5 | 1/1 | 1 | 11.50 | She's Wicked Smart 56.7 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
1-5-19
4 Dk f
56.2
JOCKEY
TRAINER
BRED BY
OWNERS
R R Maragh
S I Schauer
Joe Fafone 4YO.
LIMA HORSE RACING LLC
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28-04-2024 | Tam | T | -- | 1308m | A Santos | 54.43 | 5- 6 | 124/10 | 3 | 13.25 | Dreaming of Abba 54.43 | ||||||||||||
19-05-2024 | Gul | G | -- | 1609m | A Santos | 53.52 | 5- 10 | 622/10 | 8 | 13.80 | Saucy Six 53.52 | ||||||||||||
