Gulfstream Park
THURSDAY
24 APRIL 2025

Conditions:

Top Jockey:

Top Trainer:

Draw:

Allowances:

Gross Stake: R25 000 1st R15 750 2nd R5 000 3rd R2 500 4th R1 750 5th R

Preview:

Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4. TELEVISION: Races 4-8 RACING 240 (ch 240 DStv); Races 1-8 GALLOP TV (in TABs, FTA tv & live stream www.galloptv.co.za)

Betting Forecast: 2-1 CODA MIA; 7-2 PRINCESS CLAUDIA; 4-1 HIS CHOICE; 9-2 GODDESS SOTERIA; 5-1 C C GIRL; 10-1 ROYAL PRADO AND 12-1 AND UPWARDS OTHERS.

(2 & 6).

RATINGS
TIPS
7 CODA MIA
2 PRINCESS CLAUDIA
8 HIS CHOICE
3 GODDESS SOTERIA
Runs
CODA MIA (50%), HIS CHOICE (46%), ROYAL PRADO (33%), PRINCESS CLAUDIA (33%), GODDESS SOTERIA (33%), C C GIRL (29%)
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
KATHY'S LOVE SONG

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

0-0-3

4 Dk f

56.7

JOCKEY

TRAINER

BRED BY

OWNERS

J E Lopez

J S Crooks

Kathy M. Hall & Gary T. Hall Sr. 4YO.

HALL, KATHY, HALL, GARY T. AND CROOKS, JEFFREY S.

Purple, Purple 'DJ & TJ' on Fuchsia Ball, Fuchsia Dots on Sleeves, Purple Cap

13 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
16-10-2024 Rem R -- 1006m B Goff, Jr 55.34 11- 11 903/10 11 27.85 Reseda 53.52
23-03-2025 Gul G -- 1106m Y Torres 49.9 10- 8 534/10 8 24.50 Smokin Jack Flash 56.7
11-04-2025 Gul G -- 1609m Y Torres 56.7 8- 10 673/10 10 32.00 Edge of Freedom 56.7
2
PRINCESS CLAUDIA

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

0-2-6

3 Ch f

53.5

JOCKEY

TRAINER

BRED BY

OWNERS

R Maragh

A Sano

John D. Gunther 3YO.

EDUARDO SOTO

White, Navy Blue 'AA,' Navy Blue Cap

29 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
17-11-2024 Gul G -- 1609m E Gonzalez 53.52 5- 8 14/1 8 47.75 Yellow 53.52
20-12-2024 Gul G -- 1509m J Castellano 53.52 12- 9 119/10 9 22.50 Altamira Sur 53.52
01-01-2025 Gul G -- 1006m F Bossa 53.52 6- 12 145/2 10 7.65 Lily Bird 53.52
15-01-2025 Gul G -- 1207m F Bossa 53.52 6- 7 423/10 3 3.25 Happy Sunday 53.52
05-02-2025 Gul G -- 1609m L Saez 53.52 3- 6 27/10 2 0.25 Magnetic Beach 53.52
26-03-2025 Gul G -- 1308m D Davis 53.52 1- 8 79/10 6 8.75 Geaux Amy 53.52
3
GODDESS SOTERIA

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3

0-2-6

3 B f

53.5

JOCKEY

TRAINER

BRED BY

OWNERS

L Panici

K O'Connell

Gina Fennell 3YO.

TEAM EQUISTAFF LLC

White and Blue Diagonal Quarters, White Diamond on Blue Sleeves, White Cap

29 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
01-09-2024 Gul G -- 1106m E Gonzalez 53.52 6- 7 41/10 5 10.05 Solidaria 50.35
22-11-2024 Gul G -- 1207m M Vasquez 53.52 4- 8 116/10 7 27.50 Lynn's Milky Way 53.52
20-12-2024 Gul G -- 1509m L Panici 53.52 5- 9 91/10 3 5.00 Altamira Sur 53.52
08-01-2025 Gul G -- 1509m L Panici 53.52 5- 12 112/10 5 4.75 Neblina 53.52
14-02-2025 Gul G -- 1509m L Panici 53.52 7- 10 83/10 9 8.85 Mamuka 53.52
26-03-2025 Gul G -- 1408m L Reyes 53.52 2- 9 91/10 2 0.10 Senorita Nomas 53.52
4
GWENNIETHEBUTCHER

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4

0-0-7

3 B f

53.5

JOCKEY

TRAINER

BRED BY

OWNERS

L Fuenmayor

H Miller

Equus Farm & Spendthrift Farm 3YO.

OLIVER GRAY

Red, Yellow and Green Stripes, Yellow and Green Bars on Sleeves, Red, Yellow and Green Cap

19 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
13-10-2024 Gul G -- 1207m E Greenidge 50.35 3- 9 212/10 8 10.55 Early Delivery 53.52
02-11-2024 Gul G -- 1609m S Camacho 53.52 1- 10 702/10 10 29.75 Winning Streep 53.52
20-12-2024 Gul G -- 1509m M Husbands 50.35 7- 9 554/10 7 17.00 Altamira Sur 53.52
04-01-2025 Gul G -- 1106m E Perez 53.52 8- 6 308/10 6 14.25 Instagrand Girl 53.52
20-02-2025 Gul G -- 1609m M Husbands 50.35 3- 10 719/10 8 14.25 Diamonds N Thrills 53.52
27-03-2025 Gul G -- 1710m E Greenidge 51.71 1- 7 672/10 7 13.55 Redfire 53.52
05-04-2025 Gul G -- 1609m W Henry 53.52 8- 7 493/10 7 56.25 Grand Sticker 53.52
5
C C GIRL

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

0-2-7

3 Ch f

53.5

JOCKEY

TRAINER

BRED BY

OWNERS

P Lopez

T A Hills

Seagull Capital, LLC 3YO.

SEA GULL CAPITAL

Purple, White Triangular Panel, Two White Hoops on Sleeves, White Cap

19 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
27-07-2024 Mon M -- 1006m M Burnham 49.9 5- 10 281/10 6 9.00 Piggy Tales Up 53.07
23-08-2024 Mon M -- 1207m M Burnham 50.8 4- 7 207/10 3 6.50 Strong Like Sara 53.52
08-01-2025 Gul G -- 1106m L Panici 53.52 4- 7 31/1 5 12.50 Cloe 53.52
06-02-2025 Gul G -- 1609m L Panici 53.52 7- 9 603/10 8 14.80 Amande 53.52
06-03-2025 Gul G -- 1609m L Panici 53.52 7- 8 37/2 6 12.30 Majestic Drive 53.52
26-03-2025 Gul G -- 1408m L Panici 53.52 8- 9 5/1 5 1.85 Senorita Nomas 53.52
05-04-2025 Gul G -- 1609m L Panici 53.52 1- 7 51/10 2 8.25 Grand Sticker 53.52
6
ROYAL PRADO

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6

0-2-6

3 B f

53.5

JOCKEY

TRAINER

BRED BY

OWNERS

M J Husbands

A Sano

Calumet Farm 3YO.

IN FRONT RACING STABLES

Black, Black Horse Head Emblem on Yellow and Red Diamond, Red and Black Halved Sleeves, Red Cap

29 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
17-08-2024 Gul G -- 1207m L Reyes 53.52 5- 10 182/10 7 11.25 Brenna 53.52
15-09-2024 Gul G -- 1106m E Zayas 53.52 3- 8 177/10 3 3.25 Nina Abarrio 53.52
05-10-2024 Gul G -- 1106m S Leon 53.52 12- 11 163/10 4 8.00 Deetz 50.35
27-10-2024 Gul G -- 1207m E Zayas 53.52 7- 5 14/10 3 7.25 Bouvier 53.52
13-03-2025 Gul G -- 1710m T Gaffalione 53.52 3- 10 158/10 10 32.00 Mean to Me 53.52
26-03-2025 Gul G -- 1408m M Husbands 50.35 9- 9 273/10 7 4.35 Senorita Nomas 53.52
7
CODA MIA

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

7

0-1-2

4 Dk f

56.7

JOCKEY

TRAINER

BRED BY

OWNERS

E J Zayas

L Robson

Marco Muniz 4YO.

TRISTAR FARM LLC

Black, Red Yoke, Red Stars on Sleeves, Red Cap

50 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
05-02-2025 Gul G -- 1006m J Morelos 55.34 8- 7 233/10 7 10.00 Bal de Mar 55.34
05-03-2025 Gul G -- 1006m L Saez 55.34 6- 8 2/1 2 0.75 Windrush 55.34
8
HIS CHOICE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

8

0-6-13

4 B f

56.7

JOCKEY

TRAINER

BRED BY

OWNERS

J E Morelos

B Tessore

Francisco Rangel 4YO.

THORONECK CORP

White, Black Chevron, Black Sleeves, White Cap

14 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
04-10-2024 Gul G -- 1207m E Gonzalez 53.98 9- 11 23/10 5 8.00 Cajun Anthem 53.98
25-10-2024 Gul G -- 1106m L Reyes 53.98 5- 11 76/10 3 4.25 Awesome Empress 56.25
15-11-2024 Gul G -- 1106m J Morelos 55.34 3- 8 69/10 4 3.75 Commencement 56.25
05-12-2024 Gul G -- 1408m J Morelos 55.34 4- 9 147/10 4 4.75 Koutoubia 55.34
27-12-2024 Gul G -- 1207m J Morelos 55.34 7- 6 23/10 2 5.00 For the Thrill 56.25
16-01-2025 Gul G -- 1308m J Morelos 55.34 1- 5 13/10 2 0.25 Fashionable Kitty 55.34
06-02-2025 Gul G -- 1207m J Morelos 55.34 5- 7 17/10 3 5.50 Sonny's Goldenlady 55.34
28-02-2025 Gul G -- 1408m Y Torres 50.8 5- 5 38/10 4 9.35 Shiloh 55.34
21-03-2025 Gul G -- 1106m J Morelos 56.7 10- 9 113/10 3 6.00 Oshala 56.7
10-04-2025 Gul G -- 1308m J Morelos 56.7 3- 8 91/10 3 4.25 Lady Patrick's 56.7

Gross Stake: R41 000 1st R25 830 2nd R8 200 3rd R4 100 4th R2 870 5th R

Preview:

Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4. TELEVISION: Races 4-8 RACING 240 (ch 240 DStv); Races 1-8 GALLOP TV (in TABs, FTA tv & live stream www.galloptv.co.za)

Betting Forecast: 3-1 FOUR TOP; 7-2 JACK KEROUAC; 9-2 MEDIA SENSATION; 6-1 FAIR HAIRED BOY, BREAK OUT; 8-1 DRINK N WINK AND 12-1 AND UPWARDS OTHERS.

(1 & 8); (2 & 10).

RATINGS
TIPS
4 FOUR TOP
11 JACK KEROUAC
2 MEDIA SENSATION
3 BREAK OUT
Runs
JACK KEROUAC (45%), BREAK OUT (44%), MEDIA SENSATION (44%), FOUR TOP (36%), FREAKAZOID (33%), FAIR HAIRED BOY (33%), WESTSIDE TIDE (25%), NEVER SAY NEVER (24%), CARENTAN (20%), THE MAR (19%), DRINK N WINK (10%)
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
NEVER SAY NEVER

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

1-4-17

4 B g

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

E Gonzalez

G Preciado

Ocala Stud, J. Michael O'Farrell, Jr. &William Terrill 4YO.

NICHOLAS CAMMARANO, JR.

Turquoise and Black Quarters, Black Band on Turquoise Sleeves, Black Cap

56 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
26-04-2024 Gul G -- 1509m E Gonzalez 53.52 6- 12 231/10 9 12.50 Test Factor 53.52
23-05-2024 Gul G -- 1408m L Reyes 53.52 6- 7 63/10 7 22.25 Awesome Beast 53.52
16-06-2024 Gul G -- 1609m L Reyes 53.52 7- 6 52/10 2 3.50 Downing Street 53.52
10-08-2024 Gul G -- 1609m J Morelos 53.52 7- 11 712/10 6 5.55 Quatrocento 53.52
08-09-2024 Gul G -- 1710m L Reyes 53.52 6- 7 78/10 4 9.75 For the Chief 56.25
02-11-2024 Gul G -- 1710m E Jaramillo 54.88 5- 9 253/10 6 7.25 Il Siciliano 54.88
01-12-2024 Gul G -- 1609m E Gonzalez 54.88 6- 11 17/10 1 0.50 Never Say Never 54.88
22-12-2024 Gul G -- 1609m E Zayas 54.43 1- 11 79/10 4 2.50 Longbranch Lou 55.79
19-01-2025 Gul G -- 1609m J Velazquez 55.34 12- 8 4/1 2 0.50 Four Top 55.34
27-02-2025 Gul G -- 1609m L Saez 55.34 4- 7 24/1 7 7.30 Nantasket Beach 55.34
2
MEDIA SENSATION

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

4-16-36

6 Ch g

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

C Gil

M Drexler

Rock Ridge Stud, LLC, Robert Ross &Haras Dona Icha de Ocala LLC 6YO.

BRUNO SCHICKEDANZ

White, Red Stripes, Red Sleeves, White Cap

28 Days since last Race. 4 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
19-05-2024 Woo W -- 1710m K Kimura 55.34 4- 7 12/10 1 1.00 Media Sensation 55.34
30-06-2024 Woo W -- 1710m K Kimura 56.25 7- 8 9/2 1 0.50 Media Sensation 56.25
26-07-2024 Woo W -- 1609m L Salles 56.7 5- 9 141/20 4 1.10 Alley Oop Johnny 55.79
08-09-2024 Woo W -- 1710m E Flores 54.88 6- 8 221/20 5 8.25 Peja Du 54.88
03-11-2024 Woo W -- 1710m R Hernandez 54.88 8- 11 61/10 2 1.00 Taranto Titan 54.88
24-11-2024 Woo W -- 1710m R Hernandez 54.88 6- 10 31/10 2 3.75 C C's Kingdom 52.62
15-12-2024 Woo W -- 2414m A Adams 52.62 3- 9 73/20 3 6.00 Soulmate 54.88
11-01-2025 Gul G -- 1710m L Saez 54.43 2- 10 10/1 3 1.75 Nantasket Beach 54.43
26-02-2025 Gul G -- 1710m L Saez 53.52 7- 7 221/10 3 3.50 Soulmate 53.52
27-03-2025 Gul G -- 1609m E Gonzalez 54.43 1- 7 128/10 4 9.25 Talbingo 55.34
3
BREAK OUT

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3

2-4-9

4 Dk c

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

M J Husbands

S A Joseph, Jr

Autry Lowry Jr., Big Aut Farms &Spruceton Farm, LLC 4YO.

KENNETH L. RAMSEY

White, Red 'R,' White Band on Red Sleeves, White Cap

56 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
10-09-2023 Gul G -- 1106m E Zayas 53.52 5- 9 127/10 2 1.75 Hancock 53.52
22-10-2023 Gul G -- 1609m S Leon 53.52 2- 8 9/1 2 6.75 No More Time 53.52
25-11-2023 Gul G -- 1609m L Reyes 53.52 6- 8 9/10 4 11.25 Real Macho 53.52
28-12-2023 Gul G -- 1710m T Gaffalione 53.52 2- 10 37/10 3 3.50 Trikari 53.52
28-01-2024 Gul G -- 1509m O Murphy 53.52 11- 10 87/10 1 0.25 Break Out 53.52
23-03-2024 TP T -- 1710m A Beschizza 53.52 4- 11 292/15 4 1.50 Trikari 53.52
08-12-2024 Gul G -- 1609m I Ortiz, Jr 54.43 3- 7 11/10 1 2.00 Break Out 54.43
24-01-2025 Gul G -- 1710m I Ortiz, Jr 55.34 8- 7 2/1 2 4.00 Talbingo 55.34
27-02-2025 Gul G -- 1609m I Ortiz, Jr 55.34 6- 7 26/10 4 4.25 Nantasket Beach 55.34
4
FOUR TOP

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4

2-4-11

4 Dk c

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

E J Zayas

M J Maker

Timber Town Stable LLC 4YO.

PARADISE FARMS CORP.

Black, Black 'P' on Gold Ball, Gold Dots on Sleeves, Black Cap

28 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
06-01-2024 Gul G -- 1609m T Gaffalione 53.52 4- 12 132/10 4 3.80 In a Jam 53.52
10-03-2024 Gul G -- 1911m T Gaffalione 53.52 6- 8 47/10 7 5.25 Brees 56.7
19-05-2024 Mon M -- 1710m V Cheminaud 53.98 8- 10 23/10 5 2.70 Prince of Troy 55.79
30-06-2024 Bel B -- 1710m J Castellano 53.52 4- 12 57/20 3 4.00 McCullough 56.7
20-07-2024 Sar S -- 2414m R Santana, Jr 53.52 9- 10 197/10 10 24.30 El Rezeen 53.52
07-09-2024 Ken K -- 1609m R Santana, Jr 54.43 6- 12 351/25 2 3.50 Thornbury 54.43
14-12-2024 Gul G -- 1710m E Zayas 54.88 8- 10 57/10 1 0.50 Four Top 54.88
19-01-2025 Gul G -- 1609m E Zayas 55.34 8- 8 18/10 1 0.50 Four Top 55.34
27-02-2025 Gul G -- 1609m E Zayas 55.34 7- 7 103/10 2 0.75 Nantasket Beach 55.34
27-03-2025 Gul G -- 1609m D Davis 55.34 3- 7 38/10 3 9.00 Talbingo 55.34
5
FAIR HAIRED BOY

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

3-6-18

8 B g

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

P Lopez

J F Orseno

Brereton C. Jones 8YO.

JOSEPH M. IMBESI

White, Red 'B' on Green Cross Sashes, Red Sleeves, Red Cap

189 Days since last Race. 3 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
11-12-2021 Aqu A -- 1308m K Carmouche 54.43 11- 11 51/10 2 2.00 Twelth Man 54.43
22-01-2022 Aqu A -- 1408m K Carmouche 54.43 6- 8 39/10 4 5.25 Handy 55.79
15-04-2022 Kee K -- 1710m B Hernandez, Jr 56.7 6- 8 166/10 6 8.75 Fan Club 56.7
04-05-2022 CD C -- 1207m B Hernandez, Jr 55.79 4- 5 28/10 1 0.10 Fair Haired Boy 55.79
19-04-2024 Gul G -- 1106m P Lopez 54.43 1- 7 196/10 7 10.00 Bouncer 55.34
17-05-2024 Gul G -- 1710m M Vasquez 54.43 7- 7 93/10 6 5.00 Dominate Themoment 55.34
10-07-2024 PRX P -- 1509m A Hernandez 55.34 7- 9 27/10 2 0.50 Holy Moly Moses 55.34
27-08-2024 PRX P -- 1609m M Sanchez 55.34 8- 7 19/10 6 11.80 Silent Mode 52.16
20-09-2024 Lau L -- 1106m J Barbosa 57.15 7- 10 91/10 2 0.25 Katie's Notion 57.15
17-10-2024 Lau L -- 1810m J Rodriguez 55.79 7- 8 19/2 1 3.50 Fair Haired Boy 55.79
6
THE MAR

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6

2-7-37

6 B g

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

L Panici

E Nunez

Pedro Gonzalez 6YO.

E. NUNEZ RACING STABLES, INC.

Black, Yellow and Red Triangles Front and Back, Yellow Triangle on Sleeves, Red Cap

83 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
14-04-2024 Gul G -- 1609m F Jara 57.15 5- 6 76/10 1 1.50 The Mar 57.15
11-05-2024 Gul G -- 1710m A Morales 55.34 3- 7 302/10 6 8.25 Barrage 54.43
12-07-2024 Gul G -- 1609m J Rios 53.52 1- 6 248/10 4 2.00 Vladislav 53.52
04-08-2024 Gul G -- 1609m J Rios 55.79 5- 9 688/10 7 7.25 Mister Abarrio 55.79
30-08-2024 Gul G -- 1609m J Trejos 55.79 6- 7 47/2 6 9.00 Copperlite 53.52
22-09-2024 Gul G -- 1609m J Trejos 55.79 6- 7 111/2 7 8.75 Yes This Time 56.7
11-10-2024 Gul G -- 1609m J Rios 55.79 5- 8 494/10 6 11.25 Tiz the Bomb 56.7
09-11-2024 Gul G -- 1609m J Rios 54.88 5- 7 39/1 6 13.25 Street Ready 52.62
03-01-2025 Gul G -- 1710m J Bravo 54.43 1- 7 521/10 4 1.80 Ocala Dream 55.34
31-01-2025 Gul G -- 1609m P Lopez 54.43 3- 9 394/10 5 3.75 Ever Dangerous 55.34
7
DRINK N WINK

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

7

1-1-10

4 B g

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

L Reyes

F Abreu

Carol A. Reitman, Susan Gannon &Warren Miller 4YO.

REITMAN STABLES LLC

White, Red Hoop, Blue Sleeves, White Cap

35 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
18-02-2024 Tam T -- 1609m A Quinonez 54.43 11- 9 283/10 5 12.50 Aye Calypso 54.43
10-03-2024 Tam T -- 1609m A Quinonez 54.43 1- 5 404/10 5 19.75 More Vino 54.43
20-04-2024 Tam T -- 1710m A Quinonez 54.43 5- 8 306/10 5 11.00 Class Photo 54.43
09-08-2024 Gul G -- 1609m E Gonzalez 53.52 8- 11 478/10 11 17.00 Disattached 53.52
08-09-2024 Gul G -- 1609m E Perez 53.52 8- 6 24/10 1 4.50 Drink N Wink 53.52
26-10-2024 Gul G -- 1710m E Jaramillo 54.43 9- 8 267/10 2 0.75 King d'Oro 55.79
01-12-2024 Gul G -- 1710m E Jaramillo 53.52 9- 12 171/10 5 5.50 Border War 54.88
20-12-2024 Gul G -- 1609m J Castellano 53.52 1- 8 81/10 7 14.50 Junction Road 53.52
30-01-2025 Gul G -- 1609m J Rosario 55.34 6- 9 123/10 5 2.50 Walley World 55.34
20-03-2025 Gul G -- 1609m L Reyes 54.43 1- 8 39/10 4 4.50 Hot Blooded 54.43
8
FREAKAZOID

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

8

1-2-6

4 Dk c

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

J E Morelos

G Preciado

John R. Penn 4YO.

SILVER TRAIL STABLES LLC

Pink, Black 'STS' in Diamonds, Black Diamonds on Sleeves, Pink Cap

56 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
28-01-2024 Gul G -- 1509m L Saez 53.52 4- 10 83/10 9 8.35 Break Out 53.52
26-10-2024 Gul G -- 1710m M Husbands 50.35 9- 9 16/10 1 4.75 Freakazoid 50.35
07-12-2024 Gul G -- 1609m D Egan 54.43 6- 6 28/10 5 11.10 Winooski 55.79
27-12-2024 Gul G -- 1710m J Morelos 54.43 6- 7 211/10 3 1.00 Oconee Life 54.43
30-01-2025 Gul G -- 1609m E Perez 55.34 3- 9 434/10 3 2.00 Walley World 55.34
27-02-2025 Gul G -- 1609m D Davis 54.43 8- 7 103/10 6 5.55 Nantasket Beach 55.34
9
CARENTAN

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

9

3-2-10

4 B g

56.7

JOCKEY

TRAINER

BRED BY

OWNERS

E Perez

R Crichton

Gregory and Caroline Bentley Breeders 4YO.

BLESS-ED STABLES, INC.

Yellow, Green Blocks, Black 'Blessed Stables,' Green Cap

14 Days since last Race. 3 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
14-04-2024 Gul G -- 1207m L Reyes 53.52 9- 6 103/10 6 23.30 Mekele 53.52
01-06-2024 Del D -- 1207m E Robles 51.26 2- 7 91/10 3 5.00 Crooked Dreams 51.71
04-07-2024 Del D -- 1207m J Hernandez 54.43 1- 6 12/10 1 4.00 Carentan 54.43
29-07-2024 PID P -- 1207m J Hernandez 54.43 2- 7 15/1 6 6.85 Reeled In 55.34
04-09-2024 Del D -- 1609m J Hernandez 53.52 5- 7 254/10 5 13.00 Pappy's Revenge 53.07
27-09-2024 Del D -- 1710m J Hernandez 53.98 5- 7 32/10 3 4.25 Secret Zipper 51.71
22-12-2024 Gul G -- 1609m H Karamanos 54.43 6- 11 158/10 6 3.25 Longbranch Lou 55.79
19-01-2025 Gul G -- 1609m H Karamanos 55.34 7- 6 14/10 1 1.00 Carentan 55.34
07-02-2025 Gul G -- 1609m H Karamanos 55.34 5- 7 5/2 1 2.25 Carentan 55.34
10-04-2025 Gul G -- 1710m E Perez 56.7 1- 7 33/10 7 12.50 One Time Willard 55.79
10
WESTSIDE TIDE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

10

1-1-4

4 B c

56.7

JOCKEY

TRAINER

BRED BY

OWNERS

R Maragh

M Drexler

